| Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|
| Cash | — | — | £1,336 | £1,336 | £979 | £145 | £897 | £230 |
| Current assets | — | £206 | £500 | £1,836 | £1,479 | £645 | £1,397 | £730 |
| Fixed assets | £16,478 | £16,914 | £17,433 | £18,045 | £18,768 | £19,614 | £20,613 | £21,791 |
| Creditors | £13,526 | £13,286 | £10,704 | £15,841 | £14,491 | £15,601 | £16,851 | £18,087 |
| Employees | 0 | 3 | 3 | 3 | 3 | 3 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch